Zoho Tables
Zoho Tables URLs
| FMS - Client Support Escalation |
| FMS Name | |
| FMS Report | Client Escalation - Report |
| Video | CE - FMS User Tutorial Video |
| Steps | Grid 1 | Grid 2 | Forms |
| Step - 1 | Escalation - Completed | Escalation - In Progress | New Escalation |
| Step - 2 | Escalation Details - Completed | Escalation Details - In Progress | Add Escalation Details |
| Step - 3 | WIP - Completed | WIP - In Progress | WIP Update |
| Step - 4 | WIP Final Update - Completed | WIP Final Update - In Progress | Final Resolution |
| Step - 5 | CRM Update - Completed | CRM Update - In Progress | CRM Support |
| FMS - Internal Escalation |
| FMS Name | Internal Escalation |
| FMS Report | Internal Escalation - Report |
| Video | IE - FMS User Tutorial Video |
| FMS - HR Recruitment |
| FMS Name | HR - Recruitment |
| FMS Report | Recruitment - Report |
| Steps | Grid | Form |
| Step - 1 | JD Upload | New JD Upload |
| Step - 2 | Uploaded Candidate Details | Add Candidate Details |
| Step - 3 | Online Interview | Schedule Online Interview |
| Step - 4 | Technical Assessment | Technical Assessment Plan |
| Step - 5 | F2F Interview | Schedule F2F Interview |
| Step - 6 | Onboarding to Joining | Onboarding Process |
| Step - 7 | Join Decline Status | Join Decline |
| DC Inventory |
| FMS Name | DC Inventory |
| FMS Reports | |
| Tables | Grid | Form |
| Table - 1 | SSD Drives | SSD Drives |
| Table - 2 | NVME SSD Drives | NVME SSD Drives |
| Table - 3 | SATA HDDs | SATA HDDs |
| Table - 4 | SAS HDDs - 2.5" | SAS HDDs - 2.5" |
| Table - 5 | DDR3 - Twin | DDR3 - Twin |
| Table - 6 | DDR4 - Twin | DDR4 - Twin |
| Table - 7 | DDR5 | DDR5 |
| Table - 8 | DDR3- MCloud | DDR3- MCloud |
| Table - 9 | DDR4-MCloud | DDR4-MCloud |
| Table - 10 | Misc | Misc |
| Table - 11 | LAN Cards | LAN Cards |
| Office Cabinet |
| FMS Name | Office Cabinet Inventory |
| Tables | Grid - Shelf/Drawer | Gallery View | Forms |
| Table - 1 | H - 2 | H - 2 | H - 2 |
| Table - 2 | H - 3 | H - 3 | H - 3 |
| Table - 3 | H - 4 | H - 4 | H - 4 |
| Table - 4 | H - 5 | H - 5 | H - 5 |
| Table - 5 | H - 6 | H - 6 | H - 6 |
| Table - 6 | H - 7 | H - 7 | H - 7 |
| Table - 7 | H - 8 | H - 8 | H - 8 |
| Table - 8 | H - 15 | H - 15 | H - 15 |
| Table - 9 | H - 16 | H - 16 | H - 16 |
| Table - 10 | H - 17 | H - 17 | H - 17 |
| Table 11 | Key Inventory | Key Inventory | Key Inventory |
| Table - 12 | Server Room | Server Room | Server Room |
| Table - 13 | MasterReorderList | MasterReorderList | MasterReorderList |
| FMS - CRM |
| FMS Name | FMS - CRM |
| FMS Report | FMS - CRM Report |
| FMS - Sales |
| FMS Name | FMS - Sales |
| FMS Report | FMS - Sales Report |